<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HowToStudy Blog</title>
	<atom:link href="http://www.howtostudy.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.howtostudy.org/blog</link>
	<description>When you hit the books - and they hit back</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:19:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>iProcrastinate App</title>
		<link>http://www.howtostudy.org/blog/?p=99</link>
		<comments>http://www.howtostudy.org/blog/?p=99#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:19:41 +0000</pubDate>
		<dc:creator>lucy</dc:creator>
				<category><![CDATA[Apps]]></category>

		<guid isPermaLink="false">http://www.howtostudy.org/blog/?p=99</guid>
		<description><![CDATA[A task manager. Let&#8217;s you star important tasks and check them off.  Syncs wirelessly with your iPhone or over the Net with Dropbox. Create a high priority for Math exam tomorrow and low priority for exercise that occurs every Tues./Thurs. Can break tasks into smaller chunks, so you can track progress. One of the highest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.howtostudy.org/blog/wp-content/uploads/2012/02/iProcrastinate.png"><img class="alignleft size-full wp-image-100" title="iProcrastinate" src="http://www.howtostudy.org/blog/wp-content/uploads/2012/02/iProcrastinate.png" alt="" width="145" height="141" /></a>A task manager. Let&#8217;s you star important tasks and check them off.  Syncs wirelessly with your iPhone or over the Net with Dropbox.</p>
<p>Create a high priority for Math exam tomorrow and low priority for exercise that occurs every Tues./Thurs. Can break tasks into smaller chunks, so you can track progress.</p>
<p>One of the highest rated apps at that Mac Apps store.</p>
<p>&nbsp;</p>
<p><a href="http://itunes.apple.com/us/app/iprocrastinate/id413662017?mt=12">http://itunes.apple.com/us/app/iprocrastinate/id413662017?mt=12</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtostudy.org/blog/?feed=rss2&#038;p=99</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dog Therapy for Finals!!</title>
		<link>http://www.howtostudy.org/blog/?p=92</link>
		<comments>http://www.howtostudy.org/blog/?p=92#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:42:33 +0000</pubDate>
		<dc:creator>lucy</dc:creator>
				<category><![CDATA[Favorites and Fun]]></category>

		<guid isPermaLink="false">http://www.howtostudy.org/blog/?p=92</guid>
		<description><![CDATA[  Need some fun stress relief for finals?  One college library is offering Dog therapy! As the library says, it&#8217;s&#8221;a gift of some happy-go-lucky play with a furry friend as relief from studying.&#8221; &#160;   http://traynor.uchastings.edu/weblog/hastings/2011/11/dog_therapy_coming_to_uc_hasti.html]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.howtostudy.org/blog/wp-content/uploads/2011/12/DSCF0005_11.jpg"><img class="alignleft size-thumbnail wp-image-94" title="Lucky" src="http://www.howtostudy.org/blog/wp-content/uploads/2011/12/DSCF0005_11-150x150.jpg" alt="" width="150" height="150" /></a>  Need some fun stress relief for finals?  One college library is offering <strong>Dog therapy</strong>! As the library says, it&#8217;s&#8221;a gift of some happy-go-lucky play with a furry friend as relief from studying.&#8221;</p>
<p>&nbsp;</p>
<p><a title="Dog Therapy" href="http://traynor.uchastings.edu/weblog/hastings/2011/11/dog_therapy_coming_to_uc_hasti.html">  http://traynor.uchastings.edu/weblog/hastings/2011/11/dog_therapy_coming_to_uc_hasti.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtostudy.org/blog/?feed=rss2&#038;p=92</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deck the Halls Flash Mob</title>
		<link>http://www.howtostudy.org/blog/?p=86</link>
		<comments>http://www.howtostudy.org/blog/?p=86#comments</comments>
		<pubDate>Mon, 05 Dec 2011 22:44:06 +0000</pubDate>
		<dc:creator>lucy</dc:creator>
				<category><![CDATA[Favorites and Fun]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.howtostudy.org/blog/?p=86</guid>
		<description><![CDATA[Flash Mob at Carlson School of Management.]]></description>
			<content:encoded><![CDATA[<p>Flash Mob at Carlson School of Management.<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/uH8FvERQHtM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtostudy.org/blog/?feed=rss2&#038;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Planner App</title>
		<link>http://www.howtostudy.org/blog/?p=64</link>
		<comments>http://www.howtostudy.org/blog/?p=64#comments</comments>
		<pubDate>Sun, 13 Nov 2011 17:41:39 +0000</pubDate>
		<dc:creator>lucy</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.howtostudy.org/blog/?p=64</guid>
		<description><![CDATA[Finally a planner designed for college students. Click on the image to read the fine print and labels. This iPhone or iPad app is iStudiezPro.  http://istudentpro.com/]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.howtostudy.org/blog/wp-content/uploads/2011/10/istudiezPro-App.png"><img class="alignnone size-medium wp-image-84" title="istudiezPro App" src="http://www.howtostudy.org/blog/wp-content/uploads/2011/10/istudiezPro-App.png" alt="" width="300" height="214" /></a></p>
<p>Finally a planner designed for college students. Click on the image to read the fine print and labels. This iPhone or iPad app is <strong>iStudiezPro</strong>.  <a title="iStudiez Pro" href="http://istudentpro.com/" target="_blank">http://istudentpro.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtostudy.org/blog/?feed=rss2&#038;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Style for Students Online</title>
		<link>http://www.howtostudy.org/blog/?p=60</link>
		<comments>http://www.howtostudy.org/blog/?p=60#comments</comments>
		<pubDate>Fri, 14 Oct 2011 20:47:12 +0000</pubDate>
		<dc:creator>lucy</dc:creator>
				<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.howtostudy.org/blog/?p=60</guid>
		<description><![CDATA[Actually this is a writing guide resource. The sub title is Effective Technical Writing in the Information Age. This 10 chapter guide (you can choose which one applies to your need) has information from Commonly Misused Terms to Equations, Figures and Tables , to Using Sources and Resumes. It comes from Penn State and is [...]]]></description>
			<content:encoded><![CDATA[<p>Actually this is a <strong>writing guide</strong> resource. The sub title is <em>Effective Technical Writing in the Information Age</em>. This 10 chapter guide (you can choose which one applies to your need) has information from Commonly Misused Terms to Equations, Figures and Tables , to Using Sources and Resumes.</p>
<p>It comes from Penn State and is not limited to just online students.</p>
<p><a title="Style for Students Online" href="http://www.e-education.psu.edu/styleforstudents/c1.html" target="_blank">http://www.e-education.psu.edu/styleforstudents/c1.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtostudy.org/blog/?feed=rss2&#038;p=60</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>illustrated math problem</title>
		<link>http://www.howtostudy.org/blog/?p=56</link>
		<comments>http://www.howtostudy.org/blog/?p=56#comments</comments>
		<pubDate>Sun, 10 Apr 2011 20:05:50 +0000</pubDate>
		<dc:creator>lucy</dc:creator>
				<category><![CDATA[Favorites and Fun]]></category>

		<guid isPermaLink="false">http://www.howtostudy.org/blog/?p=56</guid>
		<description><![CDATA[Ease the stress with a little math humor.]]></description>
			<content:encoded><![CDATA[<p><a title="photo sharing" href="http://www.flickr.com/photos/jimmiehomeschoolmom/4427775569/"><img style="border: solid 2px #000000;" src="http://farm5.static.flickr.com/4002/4427775569_c3264ce33d_m.jpg" alt="" /></a></p>
<p><strong>Ease the stress</strong> with a little math humor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtostudy.org/blog/?feed=rss2&#038;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before GPS!</title>
		<link>http://www.howtostudy.org/blog/?p=54</link>
		<comments>http://www.howtostudy.org/blog/?p=54#comments</comments>
		<pubDate>Thu, 31 Mar 2011 02:08:59 +0000</pubDate>
		<dc:creator>lucy</dc:creator>
				<category><![CDATA[Studying]]></category>

		<guid isPermaLink="false">http://www.howtostudy.org/blog/?p=54</guid>
		<description><![CDATA[Studying Geography the old fashion way. Reading Maps.]]></description>
			<content:encoded><![CDATA[<p><a title="photo sharing" href="http://www.flickr.com/photos/lselibrary/3925729397/"><img style="border: solid 2px #000000;" src="http://farm4.static.flickr.com/3509/3925729397_4c63e469cf_m.jpg" alt="" /></a></p>
<p><strong>Studying Geography the old fashion way</strong>. Reading Maps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtostudy.org/blog/?feed=rss2&#038;p=54</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study space in a hallway</title>
		<link>http://www.howtostudy.org/blog/?p=53</link>
		<comments>http://www.howtostudy.org/blog/?p=53#comments</comments>
		<pubDate>Tue, 29 Mar 2011 23:16:46 +0000</pubDate>
		<dc:creator>lucy</dc:creator>
				<category><![CDATA[Studying]]></category>
		<category><![CDATA[study environment]]></category>

		<guid isPermaLink="false">http://www.howtostudy.org/blog/?p=53</guid>
		<description><![CDATA[Need to eek out some study space at home for online classes? Here&#8217;s an idea. Use hallway space. The computer is just out of sight on the left. This makes good use of a small space and an otherwise unused hallway.]]></description>
			<content:encoded><![CDATA[<p><a title="photo sharing" href="http://www.flickr.com/photos/27511405@N00/3607840234/"><img style="border: solid 2px #000000;" src="http://farm4.static.flickr.com/3625/3607840234_e3eaa9765e_m.jpg" alt="" /></a></p>
<p><em><strong>Need to eek out some study space at home for online classes? </strong></em></p>
<p>Here&#8217;s an idea. Use hallway space. The computer is just out of sight on the left.</p>
<p>This makes good use of a small space and an otherwise unused hallway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtostudy.org/blog/?feed=rss2&#038;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONCEPT MAPPING in notes</title>
		<link>http://www.howtostudy.org/blog/?p=52</link>
		<comments>http://www.howtostudy.org/blog/?p=52#comments</comments>
		<pubDate>Tue, 29 Mar 2011 22:38:30 +0000</pubDate>
		<dc:creator>lucy</dc:creator>
				<category><![CDATA[Studying]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[notetaking]]></category>

		<guid isPermaLink="false">http://www.howtostudy.org/blog/?p=52</guid>
		<description><![CDATA[Here is an example of what a mind map or concept map looks like in a student&#8217;s notes. Lots of notes at the top of the page and then a visual map synthesizing the information at the bottom. This technique is very useful in showing connections between topics. It is also a good memory technique, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="photo sharing" href="http://www.flickr.com/photos/english106/4357529719/"><img style="border: solid 2px #000000;" src="http://farm3.static.flickr.com/2755/4357529719_5548c4fce6_m.jpg" alt="" /></a></p>
<p>Here is an example of what a <em><strong>mind map</strong></em> or <strong><em>concept map</em></strong> looks like in a student&#8217;s notes. Lots of notes at the top of the page and then a visual map synthesizing the information at the bottom. This technique is very useful in showing connections between topics. It is also a good memory technique, since it uses<em> succinct</em> pictures to capture the major topics and subtopics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtostudy.org/blog/?feed=rss2&#038;p=52</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notetaking on Boring Subjects</title>
		<link>http://www.howtostudy.org/blog/?p=51</link>
		<comments>http://www.howtostudy.org/blog/?p=51#comments</comments>
		<pubDate>Tue, 29 Mar 2011 22:19:38 +0000</pubDate>
		<dc:creator>lucy</dc:creator>
				<category><![CDATA[Studying]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[boring]]></category>
		<category><![CDATA[note]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[notetaking]]></category>

		<guid isPermaLink="false">http://www.howtostudy.org/blog/?p=51</guid>
		<description><![CDATA[Not every subject is exciting, especially the topics that you hate. Unfortunately, you can&#8217;t just skip over them. Well, you can, but maybe you might need this information on an exam. So here are 3 hints on what to do with boring subjects. http://www.notetakinghelp.com/how-to-take-notes-on-a-boring-subject.html]]></description>
			<content:encoded><![CDATA[<p><a title="photo sharing" href="http://www.flickr.com/photos/idburnthecitydowntoshowyouthelights/4759224173/"><img style="border: solid 2px #000000;" src="http://farm5.static.flickr.com/4116/4759224173_e7aafabdc0_m.jpg" alt="" /></a> Not every subject is exciting, especially the topics that you hate. Unfortunately, you can&#8217;t just skip over them. Well, you can, but maybe you might need this information on an exam.</p>
<p>So here are <strong>3 hints </strong>on what to do with boring subjects.</p>
<p><a title="Notetaking" href="http://www.notetakinghelp.com/how-to-take-notes-on-a-boring-subject.html">http://www.notetakinghelp.com/how-to-take-notes-on-a-boring-subject.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtostudy.org/blog/?feed=rss2&#038;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

